PE1ITR-6 Latest dxspots on 40 MHz

Latest 4 hours. Auto refresh every 2 minutes.

40 MHz

2026-10-31 12:07:29 40.682   EA8BFK       IZ6FLS       IL38BO<ES>JN62XS  2945 km
2026-10-31 11:56:53 40.682   EA7KBX       G9PUV        IM87VK<ES>JO00AU  1503 km
2026-10-31 11:54:16 40.682   G9PUV        EA3HDZ       JO00AU<ES>JN11CK  1060 km
2026-10-31 11:43:49 40.682   EA8BFK       IZ6FLS       IL38BO<ES>JN62XS  2945 km
2026-10-31 11:33:15 40.682   EA8BFK       EA3AWT       IL38BO<ES>JN11CQ  2056 km
2026-10-31 11:33:13 40.682   S57TW        EA3AWT       JN75EX<ES>JN11CQ  1085 km
2026-10-31 11:25:52 40.681   EA7KBX       IK6FBB       IM87VK<ES>JN62XS  1494 km
2026-10-31 11:23:18 40.682   EA8BFK       G9PUV        IL38BO<ES>JO00AU  2735 km
2026-10-31 11:20:52 40.681   EA8BFK       IK6FBB       IL38BO<ES>JN62XS  2945 km
2026-10-31 11:13:34 40.682   EA8BFK       IZ6FLS       IL38BO<ES>JN62XS  2945 km
2026-10-31 11:13:14 40.682   G9PUV        S57TW        JO00AU<ES>JN75EX  1186 km
2026-10-31 11:05:56 40.681   EA7KBX       IK6FBB       IM87VK<ES>JN62XS  1494 km
2026-10-31 10:56:39 40.682   EA7KBX       S57TW        IM87VK<ES>JN75EX  1667 km
2026-10-31 10:56:10 40.682   EA8BFK       S57TW        IL38BO<ES>JN75EX  3130 km
2026-10-31 10:53:06 40.682   EA8BFK       IZ6FLS       IL38BO<ES>JN62XS  2945 km
2026-10-31 10:53:06 40.681   EA8BFK       IK6FBB       IL38BO<ES>JN62XS  2945 km
2026-10-31 10:46:44 40.682   EA8BFK       G0KTN        IL38BO<ES>IO81TI  2705 km
2026-10-31 10:33:30 40.682   EA8BFK       IZ6FLS       IL38BO<ES>JN62XS  2945 km
2026-10-31 10:33:30 40.681   EA8BFK       IK6FBB       IL38BO<ES>JN62XS  2945 km
2026-10-31 10:19:55 40.681   EA3ERE       IK6FBB       JN11CX<ES>JN62XS  968 km
2026-10-31 10:11:39 40.682   EA7KBX       EA3ERE       IM87VK<ES>JN11CX  631 km
2026-10-31 10:02:41 40.682   S57TW        EA3ERE       JN75EX<ES>JN11CX  1069 km
2026-10-31 09:58:38 40.680   EA3ERE       4X1FK        JN11CX<ES>KM71JX  3078 km
2026-10-31 09:54:49 40.682   4X1FK        EA3ERE       KM71JX<ES>JN11CX  3078 km
2026-10-31 09:31:14 40.680   S57TW        EA3ERE       JN75EX<ES>JN11CX  1069 km
2026-10-31 09:23:38 40.682   S57TW        EA3ERE       JN75EX<ES>JN11CX  1069 km
2026-10-31 09:19:38 40.682   EA7KBX       EA3ERE       IM87VK<ES>JN11CX  631 km
2026-10-31 09:15:19 40.682   G9PUV        EA3ERE       JO00AU<ES>JN11CX  1001 km
2026-10-31 08:26:16 40.682   G9PUV        EA3ERE       JO00AU<ES>JN11CX  1001 km

From JO21QK Try to Beacon