PE1ITR-6 Latest dxspots gt 800 km
Latest hour. Auto refresh every 2 minutes.
144 MHz
DX de DK7RC 2026-05-12 13:54:42 144.176 F1NZC JN69II<TR>JN15MR FT8 829 km
DX de IW4EGP 2026-05-12 13:41:28 144.176 HA0HO JN64GB<TR>KN07RU FT8 807 km
DX de I8TWK/6 2026-05-12 13:40:10 144.176 HA0HO JN63NJ<TR>KN07RU FT8 815 km
DX de IV3/HB9CAT 2026-05-12 13:29:43 144.176 F1NZC JN65UQ<TR>JN15MR FT8 828 km
DX de DK7RC 2026-05-12 13:27:44 144.176 F1NZC JN69II<TR>JN15MR FT8 829 km
DX de DF7KF 2026-05-12 13:17:39 144.175 T77C JO30FK<TR>JN63FW FT8 853 km
DX de DM1CG 2026-05-12 13:17:27 144.175 T77C JO30FK<TR>JN63FW FT8 853 km
DX de RZ6MB 2026-05-12 13:14:30 144.176 RX6DX LN17CM<TR>KO85LX FT8 1007 km
DX de RZ6DD 2026-05-12 13:13:50 144.176 RX6DX LN04MX<TR>KO85LX FT8 1256 km
DX de UC6C 2026-05-12 13:13:25 144.176 RX6DX KN96IL<TR>KO85LX FT8 1063 km
DX de R6AM 2026-05-12 13:13:25 144.176 RX6DX LN04NX<TR>KO85LX FT8 1258 km
DX de UA6LJV 2026-05-12 13:13:00 144.176 RX6DX KN97LE<TR>KO85LX FT8 987 km
432 MHz
100 MHz
70 MHz