PE1ITR-6 Latest dxspots on 40 MHz

Latest 4 hours. Auto refresh every 2 minutes.

40 MHz

2026-05-20 09:42:22 40.071   EA3ERE       S55ZMS/B     JN11CX<DIGI>JN86CR  1230 km
2026-05-20 09:41:28 40.682   OT4E/A       EA3AQJ       JO20LX<ES>JN11BI  1092 km
2026-05-20 09:38:43 40.680   EA3AQJ       EI3KF        JN11BI<ES>IO63BU  1576 km
2026-05-20 09:36:57 40.682   OE3GBB/Q     EA3AQJ       JN87AQ<ES>JN11BI  1306 km
2026-05-20 09:32:49 40.682   G9PUV        EA3AQJ       JO00AU<ES>JN11BI  1068 km
2026-05-20 09:32:48 40.682   G8VER        EA3AQJ       IO91TU<ES>JN11BI  1183 km
2026-05-20 09:32:29 40.682   EI3KF        EA3AQJ       IO63BU<ES>JN11BI  1576 km
2026-05-20 09:32:29 40.682   EI3KF        EA3ERE       IO63BU<ES>JN11CX  1516 km
2026-05-20 09:30:46 40.682   EA3ERE       EI3KF        JN11CX<ES>IO63BU  1516 km
2026-05-20 09:30:17 40.682   F5LNU        EI3KF        JN04JV<ES>IO63BU  1175 km
2026-05-20 09:29:30 40.682   EA3ERE       LX5JX        JN11CX<ES>JO30AB  946 km
2026-05-20 09:27:35 40.682   EI3KF        LX5JX        IO63BU<ES>JO30AB  1040 km
2026-05-20 09:26:00 40.683   EA1IOK       LX5JX        IN62FN<ES>JO30AB  1332 km
2026-05-20 09:22:21 40.680   EA3ERE       ON7EQ        JN11CX<ES>JO21FC  1029 km
2026-05-20 09:14:44 40.682   LX5JX        EA3ERE       JO30AB<ES>JN11CX  946 km
2026-05-20 09:13:30 40.682   ON7EQ        EA3ERE       JO21FC<ES>JN11CX  1029 km
2026-05-20 09:11:29 40.682   OT4E/A       EA3ERE       JO20LX<ES>JN11CX  1023 km
2026-05-20 09:03:08 40.682   EI3KF        EA3ERE       IO63BU<ES>JN11CX  1516 km
2026-05-20 08:50:33 40.071   G4OGI        OZ7IGY       JO01MG<ES>JO55WM  858 km
2026-05-20 08:32:34 40.680   S57TW        CT7BIZ       JN75EX<ES>IN60CR  1878 km
2026-05-20 08:29:50 40.680   G4OGI        CT7BIZ       JO01MG<ES>IN60CR  1354 km
2026-05-20 08:23:02 40.681   PA9900       CT7BIZ       JO21BT<ES>IN60CR  1531 km
2026-05-20 08:22:28 40.681   G8VER        CT7BIZ       IO91TU<ES>IN60CR  1360 km
2026-05-20 08:21:59 40.681   HB9TTU       CT7BIZ       JN47JJ<ES>IN60CR  1514 km
2026-05-20 08:21:45 40.681   G9PUV        CT7BIZ       JO00AU<ES>IN60CR  1278 km
2026-05-20 08:21:33 40.681   EI3KF        CT7BIZ       IO63BU<ES>IN60CR  1460 km
2026-05-20 08:21:33 40.681   S57TW        CT7BIZ       JN75EX<ES>IN60CR  1878 km
2026-05-20 08:00:20 40.682   OT4E/A       EA3ERE       JO20LX<ES>JN11CX  1023 km
2026-05-20 07:58:42 40.682   LX5JX        EA3ERE       JO30AB<ES>JN11CX  946 km
2026-05-20 07:51:59 40.680   EA3ERE       EI3KF        JN11CX<ES>IO63BU  1516 km
2026-05-20 07:48:56 40.680   EA3ERE       G8VER        JN11CX<ES>IO91TU  1115 km
2026-05-20 07:46:47 40.682   EI3KF        EA3ERE       IO63BU<ES>JN11CX  1516 km
2026-05-20 07:38:43 40.682   LX5JX        EA3ERE       JO30AB<ES>JN11CX  946 km
2026-05-20 07:38:19 40.682   G8VER        EA3ERE       IO91TU<ES>JN11CX  1115 km
2026-05-20 07:15:55 40.682   G4ZFQ        EA6VQ        IO90IR<ES>JM19MP  1278 km
2026-05-20 07:13:30 40.682   G8VER        EA3HDZ       IO91TU<ES>JN11CK  1175 km
2026-05-20 07:12:59 40.682   G8VER        EA6VQ        IO91TU<ES>JM19MP  1383 km
2026-05-20 07:12:56 40.682   G0KTN        EA6VQ        IO81TI<ES>JM19MP  1368 km
2026-05-20 07:12:53 40.682   EI3KF        EA6VQ        IO63BU<ES>JM19MP  1781 km
2026-05-20 07:12:44 40.682   WESSEXSDR8   EA6VQ        IO80QR<ES>JM19MP  1309 km
2026-05-20 07:05:35 40.680   EA3ERE       OT4E/A       JN11CX<ES>JO20LX  1023 km
2026-05-20 07:04:06 40.680   EA3ERE       LX5JX        JN11CX<ES>JO30AB  946 km
2026-05-20 06:56:22 40.682   OT4E/A       EA3ERE       JO20LX<ES>JN11CX  1023 km
2026-05-20 06:52:09 40.682   LX5JX        EA3ERE       JO30AB<ES>JN11CX  946 km

From JO21QK Try to Beacon